<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.onjcri.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.onjcri.org.au/news/facilities/new-imaging-centre-to-expose-the-secret-life-of-cancer-cells/</loc>
		<lastmod>2020-07-14T23:40:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2019/10/IMG_3489s-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2019/10/ONJCRI_Website_LowRes_442-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/onjcri-plays-key-role-in-ovarian-cancer-breakthrough/</loc>
		<lastmod>2020-07-14T23:41:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/Ovarian-cancer-breakthrough.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/Ovarian-cancer-breakthrough.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/nhmrc-grants-focus-on-new-cancer-therapies-research/</loc>
		<lastmod>2020-07-14T23:42:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/180315-onjcri-mr-0077.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/onjcri-granted-10m-for-centre-of-research-excellence/</loc>
		<lastmod>2020-07-14T23:45:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/10m-Research-Excellence-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/10m-Research-Excellence-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/research-paints-new-picture-of-breast-cancer-spread-and-potential-treatment/</loc>
		<lastmod>2021-09-07T07:55:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/09/LeGO-barcoded-cells-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/transforming-rogue-immune-cells-to-combat-ovarian-cancer/</loc>
		<lastmod>2022-05-06T06:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/05/640a19bf56c9c730e16d8d73df56a84e-e1652062071319-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/professor-andrew-scott-awarded-national-grant-to-target-triple-negative-breast-cancers/</loc>
		<lastmod>2022-05-09T02:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/05/Andrew_015-e1652061881157-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/a-new-pathway-for-colon-cancer-progression/</loc>
		<lastmod>2022-06-16T06:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/06/Ian-Luk-Photo-scaled-e1655359825770-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/rare-cancer-models-the-key-to-improving-biliary-cancer-outcomes/</loc>
		<lastmod>2022-07-22T04:29:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/07/20220622_172023-scaled-e1657087356538.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/breakthrough-research-results-give-hope-to-pancreatic-cancer-patients/</loc>
		<lastmod>2022-10-14T02:56:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/10/Ashleigh-and-Matthais.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/10/Ashleigh-and-Matthais.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/world-class-radiochemistry-lab-to-open-at-olivia-newton-john-cancer-research-institute-giving-australian-cancer-patients-access-to-new-therapies/</loc>
		<lastmod>2022-12-08T06:11:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/12/ACRF-Grant-award-Tom-Dery-AO-Kerry-CEO-This-Andrew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/advanced-crispr-gene-editing-technology-coming-to-the-olivia-newton-john-cancer-research-institute/</loc>
		<lastmod>2023-06-29T04:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/03/Advanced-crispr-techniques-upscaled-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/03/AdobeStock_570729348-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/dr-lisa-mielke-announced-among-victorias-most-outstanding-mid-career-cancer-researchers/</loc>
		<lastmod>2024-02-26T10:09:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/02/LisaAwardTweaked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/02/LisaAwardTall-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/02/LisaAwardTweaked-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/professor-matthias-ernsts-team-receives-cancer-council-victoria-funding-for-research-into-pancreatic-cancer/</loc>
		<lastmod>2024-03-05T04:52:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/03/GIA-1080X1080-Navy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/03/GIA-1080X1080-Navy-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/pre-clinical-study-proposes-new-treatment-avenue-for-metastatic-colorectal-cancer/</loc>
		<lastmod>2024-03-05T05:16:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/01/JohnPortraitSquare.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/01/JohnPortraitSquare-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/associate-professor-eliza-hawkes-appointed-as-chief-clinical-research-officer-at-onjcri/</loc>
		<lastmod>2024-06-11T06:21:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/06/elizaCropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/06/elizaCropped-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/06/elizaCropped-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/zita-peach-appointed-board-chair-to-lead-onjcris-push-for-more-effective-tolerable-and-accessible-cancer-therapies/</loc>
		<lastmod>2024-09-18T00:24:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/09/Zita-Peach-Profile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/09/Zita-Peach-Full-1-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/5-million-grant-supports-colorectal-cancer-research/</loc>
		<lastmod>2024-10-01T14:26:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2023/12/Screenshot-2023-10-03-at-11.23.26-pm71.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/11/Breast-cancer-metastases-in-lung-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/cas12a-nature-communications/</loc>
		<lastmod>2025-01-30T22:45:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/01/Untitled-design-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/Untitled-design-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/Untitled-design-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/Untitled-design-2-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/new-bioinformatics-lab/</loc>
		<lastmod>2025-02-07T00:24:51+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/01/portrait_QG_2024-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/portrait_QG_2024-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/new-blood-cancer-laboratory-guirguis/</loc>
		<lastmod>2025-02-20T03:41:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/02/original-A639EF07-031F-4E74-B15B-F9C97EDD8B9D97.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/02/original-B3AF3604-9DE6-46B8-B975-6B4C190CE58D80-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/meet-two-onjcri-researchers-transforming-cancer-research/</loc>
		<lastmod>2025-02-20T03:44:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/01/IMG_2581-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/WCD25-27_Logo_RGB_EN-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/IMG_2139-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/IMG_2565-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/students/2024-student-prize/</loc>
		<lastmod>2025-04-16T22:37:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/04/Pavitha-Parathan-Photo-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/04/Pavitha-Parathan-Photo-copy-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/unique-golf-experiences-raising-funds-for-lifesaving-breast-cancer-research/</loc>
		<lastmod>2025-04-16T22:37:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/03/Image-27-3-2025-at-10.48%E2%80%AFam.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/IMG_2954-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/Image-27-3-2025-at-10.48%E2%80%AFam-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/Millbrook-links-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/professor-ellis-honoured-with-three-prestigious-microscopy-awards/</loc>
		<lastmod>2025-04-16T22:38:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/03/IMG_5679-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/IMG_5679-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/clinical-trials/vader-trial-colorectal-cancer/</loc>
		<lastmod>2025-04-16T22:38:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/03/VADER-trial-Facebook-LI-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/VADER-logo-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/RC2_8735-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/NT-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/Bio-headshot-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/crispr-down-under/</loc>
		<lastmod>2025-04-16T22:39:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/03/7.2-crowd-photo-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/8-poster-session-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/7-crowd-photo-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/4-Marco-solo-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/9-Mario-solo-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/6-CRISPR-Kreme-donuts-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/processed-498B9CA6-46F2-4FB5-8484-D9782373C3FF-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/03/processed-25D68415-6B0B-4512-B378-2371EC2ABD82-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/looking-ahead-2025/</loc>
		<lastmod>2025-04-16T22:40:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2025/01/Feature-image-for-website-article-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/Katherine-Eljammas_Pipetting_7-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/Moritz-in-lab-coat_Headshot-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2025/01/Q7A2608-Sarah-Ellis-Confocal-Microscope-looking-at-camera-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/clinical-trials/empowering-the-future-of-clinical-research/</loc>
		<lastmod>2025-04-16T22:41:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/05/Kylie-Haroon-e1716549763140.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/05/preview-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/05/Kylie-Haroon-e1716549763140-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/a-journey-of-resilience-and-triumph/</loc>
		<lastmod>2025-04-16T22:42:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2024/04/Elnaz-PhD-scaled-e1712750225869.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2024/04/Elnaz-PhD-scaled-e1712750225869-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/clinical-trials/onjcri-rare-cancer-clinical-trial-bringing-treatment-to-regional-australians/</loc>
		<lastmod>2025-04-16T22:42:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/06/Reed-Sternberg-cell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/partnerships/biontech-founders-visit-the-olivia-newton-john-cancer-research-institute-marking-new-innovative-possibilities-for-combatting-cancer/</loc>
		<lastmod>2025-04-16T22:43:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2023/12/BioNTechONJStory_2-e1703059885671.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/12/BioNTechONJStory_3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/12/BioNTechONJStory_4-e1703060441390-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/12/BioNTechONJStory_1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/12/BioNTechONJStory_2-e1703059885671-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/molecule-produced-in-bodies-taurine-may-be-key-to-longer-and-healthier-life/</loc>
		<lastmod>2025-04-16T22:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2023/06/ONJ-2023_Annual-Report_Shot-005_005-scaled-e1686647306473-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/clinical-trials/rare-cancer-trial-extended-nationwide/</loc>
		<lastmod>2025-04-16T22:44:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/08/Andreas-and-Jodie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/partnerships/dame-olivia-newton-john/</loc>
		<lastmod>2025-04-16T22:45:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/08/140908-jamesbraund-0419.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/learning-from-low-response-rates/</loc>
		<lastmod>2025-04-16T22:45:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2022/07/Amr-e1658465109442.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/clinical-trials/from-the-laboratory-to-clinical-trial-how-one-of-the-onjcris-first-honours-students-is-taking-on-colorectal-cancer/</loc>
		<lastmod>2025-04-16T22:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/06/Laura-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/clinical-trials/clinical-trial-lighting-up-hope-for-brain-cancer-patients/</loc>
		<lastmod>2025-04-16T22:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/05/Hui-and-Andrew_018-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/professor-jonathan-cebon-awarded-2021-amrf-distinguished-scientist-award/</loc>
		<lastmod>2025-04-16T22:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/03/Jonathan-Cebon-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/colour-coding-cancer/</loc>
		<lastmod>2025-04-16T22:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/03/ONJCRI_Website_LowRes_041-copy-2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/looking-to-the-past-to-find-answers-for-the-future/</loc>
		<lastmod>2025-04-16T22:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/02/Elnaz-scaled-e1647923687514-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/a-new-way-to-understand-cancer/</loc>
		<lastmod>2025-04-16T22:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/02/Q7A2767-scaled-e1647923142906-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/international-collaboration-key-to-driving-a-change-in-biliary-cancer-outcomes/</loc>
		<lastmod>2025-04-16T22:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onjcri.org.au/wp-content/uploads/2022/02/ONJCRI_2020_257-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/dr-ajithkumar-vasanthakumar-has-been-awarded-the-highly-prestigious-nhmrc-investigator-grant/</loc>
		<lastmod>2025-04-16T22:47:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/09/Ajith-cropped-portrait-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/partnerships/mrff-funding-awarded-to-researchers/</loc>
		<lastmod>2025-04-16T22:47:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/06/ONJCRI_2020_070-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/partnerships/launch-of-the-lancet-oncology-commission-on-medical-imaging-and-nuclear-medicine/</loc>
		<lastmod>2025-04-16T22:47:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/ct-scans-2-1526911-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/institute/incredible-efforts-of-tour-de-cure-on-their-inaugural-vic-discovery-tour/</loc>
		<lastmod>2025-04-16T22:47:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/This-and-cheque-cheer-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/Team-and-big-cheque-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/Day-2-ONJCRI-riders-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/school-visit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/Support-with-Robin-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/03/Thermo-team-and-ONJ-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/monepantel-preclinical-investigations-to-continue-with-pharmaust/</loc>
		<lastmod>2025-04-16T22:48:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/01/Doug_Erinna_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2021/01/Doug_Erinna_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/research/insider-reflections-during-breast-cancer-awareness-month/</loc>
		<lastmod>2025-04-16T22:48:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/10/ONJCRI_Website_LowRes_519-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/10/ONJCRI_Website_LowRes_519-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/research/insider-using-crispr-to-inactivate-genes-in-tumour-cells/</loc>
		<lastmod>2025-04-16T22:48:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/10/8-Oct-LabDetailShot-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/10/8-Oct-LabDetailShot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/staff/taking-science-to-the-next-generation/</loc>
		<lastmod>2025-04-16T22:49:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/06/22-May-2020-ONJCRI_Website_LowRes_353-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/06/22-May-2020-ONJCRI_Website_LowRes_353-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/facilities/early-access-to-new-national-drug-discovery-centre/</loc>
		<lastmod>2025-04-16T22:50:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/06/12-March-2020-IMG_6046_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/06/12-March-2020-IMG_6046_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/activation-of-a-distinct-genetic-pathway-can-slow-the-progress-of-metastatic-breast-cancer/</loc>
		<lastmod>2025-04-16T22:50:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/Screen-Shot-2020-01-21-at-2.29.28-pm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2020/01/Press-release-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onjcri.org.au/news/partnerships/prestigious-grant-funding-ensures-vital-breast-cancer-research-continues/</loc>
		<lastmod>2025-04-16T22:50:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.onjcri.org.au/wp-content/uploads/2019/12/18-Dec-2019-ONJCRI_Website_LowRes_042-scaled-e1752547299433.jpg</image:loc>
		</image:image>
		<image:image>
